| Item Name | Use | Enc | Droppable |
|---|---|---|---|
| Agate Crystal Key(unlimited) | Unlocks a “Chest Inlaid with Precious Stones” at Oracle Realm | 0 | No |
| Amethyst Crystal Key(unlimited) | Unlocks a “Chest Inlaid with Precious Stones” at Oracle Realm | 0 | No |
| Blackened Iron Key | Unlocks a chest at SH Crypt | 0 | Yes |
| Broken Ethereal Key | Used to make the Ethereal Key | 0 | No |
| Carnelian Crystal Key(unlimited) | Unlocks a “Chest Inlaid with Precious Stones” at Oracle Realm | 0 | No |
| Chaos Key | Used to make the Tome of Valor during the Good Seraph quest | 0 | Yes |
| Chipped Bone Key | Unlocks Bone Chest at SC Mithanna Snowraven | 0 | Yes |
| Crumbling Bone Key | Unlocks Lord Stonecrest’s coffin at SH Crypt | 0 | Yes |
| Crude Iron Key(unlimited) | Unlocks a door in Oracle House | 0 | No |
| Dark Iron Key | Unlocks the Dark Iron Chest at SC Armor Shop | 0 | Yes |
| Dark Key (unlimited) | Unlocks the locked chest near Jarko (behind Griroesh) | 0 | Yes |
| Dew Covered Metal Key | Unlocks the chests at Stoneheim Crypt (where you find the Crumbling Bone Key) | 0 | Yes |
| Dull Copper Key(unlimited) | Used to enter the room with the Crystal Keys at Oracle Realm | 0 | No |
| Emerald Crystal Key(unlimited) | Unlocks the door at the other end of the Crystal Keys Room at Oracle Realm | 0 | No |
| Enchanted Glass Key | Unlock the chest at the Chamber of Swiftness | 0 | No |
| Ethereal Key(unlimited) | Use to enter the Ethereal Portal | 0 | No |
| Exquisitely Worked Stone Key | Unlocks the door to enter the Chamber of Deception | 0 | No |
| leaming Orichalcum Key(unlimited) | Unlocks the door out of Chamber of Despair | 0 | No |
| Iron Key (unlimited) | Unlocks the Feylor’s chest at Arakas Ruined city & the chest in LH Bank. Also can be used for the chest beside Jon Hamhoo in SS Castle. |
0 | Yes |
| Ivory Key(unlimited) | Unlocks the door to enter the Oracle House | 0 | No |
| Key of Artherk(unlimited) | Use to enter the Portal at Chamber of Providence | 0 | No |
| Key of Ascension | Unlock chests at Nether Isles | 0 | Yes |
| Key of Ogrimar(unlimited) | Use to enter the Portal at Chamber of Providence | 0 | No |
| Key of the Banished | Unlock chests in the Undead Cave (the cave with Fiends of the Pale, Obsidian Assassins) | 1 | Yes |
| Key of the Forgotten | Unlock the chest near Shadow Demon at the Undead Cave | 1 | Yes |
| Key of the Lost Soul | Unlock chests in the Undead Cave (the cave with Fiends of the Pale, Obsidian Assassins) | 1 | Yes |
| Madrigan’s Key | Unlock Madrigan Chest at Mad’s House | 1 | Yes |
| Malachite Crystal Key(unlimited) | Unlocks a “Chest Inlaid with Precious Stones” at Oracle Realm | 0 | No |
| Mordred’s key | Unlocks Commander Mordred’s chest | 0 | ? |
| Nomad House Keys* | Unlocks the door to Nomad’s House | 0 | No |
| Oddly Shaped Shard of Stone | 6 of them, unlocks the chest at the Chamber of Perseverance | 0 | No |
| Onyx Crystal Key(unlimited) | Unlocks a “Chest Inlaid with Precious Stones” at Oracle Realm | 0 | No |
| Polished Bone Key | Unlocks the chest near Mortal Wombat at Centaur Cave | 0 | Yes |
| Pulsating Key | Unlocks the door to enter the Chamber of Despair | 0 | No |
| Reynen Key (unlimited) | Unlocks Reynen’s chest at Connector cave | 0 | Yes |
| Royal Key #1 | Used at Royal Key quest | 0 | No |
| Royal Key #2 | Used at Royal Key quest | 0 | No |
| Royal Key #3 | Used at Royal Key quest | 0 | No |
| Royal Key #4 | Used at Royal Key quest | 0 | No |
| Royal Key #5 | Used at Royal Key quest | 0 | No |
| Royal Key #6 | Used at Royal Key quest | 0 | No |
| Ruby Crystal Key (unlimited) | locks a “Chest Inlaid with Precious Stones” at Oracle Realm | 0 | No |
| Sapphire Crystal Key(unlimited) | Unlocks a “Chest Inlaid with Precious Stones” at Oracle Realm | 0 | No |
| Scorched Metal Key | Unlocks the door to enter the Chamber of Illusions | 0 | No |
| Shimmering Platinum Key(unlimited) | Unlocks the door to exit the Oracle House | 0 | No |
| Shiny Metal Key | Unlocks the Shiny Metal Chest at SC Weapon’s Store | 0 | Yes |
| Shiny Silver Key(unlimited) | Unlocks the door below the B’Thonians at Oracle Realm | 0 | No |
| all Gold Key (unlimited) | Unlocks a door at Oracle Realm | 0 | No |
| Small Key | Unlocks a chest at Nomad’s House | 0 | ? |
| Small Silver Key (unlimited) | Unlocks a door at Oracle Realm | 0 | No |
| Solid Gold Key (unlimited) | Unlocks the door below the B’Thurkhans at Oracle Realm | 0 | No |
| Steel Safe Key | Unlocks the Steel Safe at Thieves Hideout | 0 | Yes |
| Stone Key | Used to unlock a chest in a GM area that no longer exists | 0 | Yes |
| Translucent Key | Unlocks the door to enter the Chamber of Swiftness | 0 | No |
| Trial Key (unlimited) | Unlocks the door for the final quest at Oracle Realm | 0 | No |
| Twisted Key | Unlocks chests at Mordenthal’s Dungeon | 0 | Yes |
Archives
Pages
- 1i – Arakas
- 1i – Arakas
- 1i – New Quests
- Getting Around 4I
- New Tables
- Spells
- T4C – Release Notes
- 2i – Ravens Dust
- 2i – Ravens Dust
- 4i – Mob Drops
- Player Notes
- RM – Update Notes
- Tonka’s Links
- 3i – Stoneheim
- 3i – Stoneheim
- Character Creation
- Dragons
- Original Content
- 4i – Ancient Land
- 4i – Quests
- Monster Drop
- Realmud Specific Content
- Rolling Your Toon
- 4x Seraph Ideas
- Links
- New Mini Bosses
- Boss Drop
- Contact
- Player Additions
- Waypoints
- Item Location
- Mining
- Item Effects – Original
- VIP
- Chests
- Skills
- Chests
- New Skills
- Freyia’s Blessing
- Keys
- Item Effects – Realmud
- Karma Tips
- Monster Weakness
- Misc OG Info
